Sports Home | Fettes College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | Senior - O18/U18 | ![]() ![]() | Scottish Indoor Athletics Championship | Away | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | U11A | ![]() ![]() | 0-10 | ![]() ![]() | Merchiston Castle School | Away ![]() | Details | ![]() |
14:30 | Boys-U10A | ![]() | 0-0 | ![]() ![]() | Merchiston Castle School | Away ![]() | Details | |
14:30 | U9A | ![]() ![]() | 0-5 | ![]() ![]() | Merchiston Castle School | Away ![]() | Details | ![]() |
14:30 | U9B | ![]() ![]() | v | Merchiston Castle School | Away ![]() | Details | ||
14:30 | U9B | ![]() ![]() | v | Merchiston Castle School Boys-U9A | Away ![]() | Details | ||
14:30 | U9B | ![]() ![]() | 0-10 | ![]() ![]() | Merchiston Castle School | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:00 | Prep 1st XI | ![]() ![]() | v | IAPS Qualifiers | Home ![]() | Details | ![]() | |
14:30 | Prep 2nd XI | ![]() ![]() | 2-5 | Merchiston Castle School | Away ![]() | Details | ![]() | |
14:30 | Prep 3rd XI | ![]() ![]() | 4-1 | ![]() ![]() | Merchiston Castle School Boys-U13B | Away ![]() | Details | ![]() ![]() |
13:00 | U11A | ![]() ![]() | v | IAPS Qualifiers | Home ![]() | Details | ![]() ![]() | |
14:30 | U10A | ![]() ![]() | v | ![]() | Belhaven Hill School | Away ![]() | Details | ![]() |
14:30 | U9A | ![]() ![]() | v | ![]() | Belhaven Hill School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:00 | U13A | ![]() ![]() | 4-0 | ![]() | Ardvreck School | Neutral ![]() | Details | |
13:40 | U13A | ![]() ![]() | 2-0 | ![]() | Loretto School | Neutral ![]() | Details | |
14:00 | U13A | ![]() ![]() | 1-1 | ![]() | Cargilfield School | Neutral ![]() | Details | |
14:50 | U13A | ![]() ![]() | 1-1 | ![]() ![]() | Belhaven Hill School | Neutral ![]() | Details | |
15:30 | U13A | ![]() ![]() | 4-0 | ![]() | Craigclowan School | Neutral ![]() | Details | |
16:00 | U13A | ![]() ![]() | 4-1 | ![]() | Sedbergh Prep School | Neutral ![]() | Details | |
13:00 | Boys-U11A | ![]() | 6-1 | ![]() | Ardvreck School | Neutral ![]() | Details | |
13:40 | Boys-U11A | ![]() | 1-0 | ![]() | Loretto School | Neutral ![]() | Details | |
14:00 | Boys-U11A | ![]() | 0-2 | ![]() ![]() | Cargilfield School | Neutral ![]() | Details | |
14:50 | Boys-U11A | ![]() | 0-3 | ![]() ![]() | Belhaven Hill School | Neutral ![]() | Details | |
15:30 | Boys-U11A | ![]() | 3-0 | ![]() | Craigclowan School | Neutral ![]() | Details | |
16:00 | Boys-U11A | ![]() | 3-1 | ![]() | Sedbergh Prep School | Neutral ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | U13A | ![]() ![]() | v | Dandylion Trials | Home ![]() | Details | ![]() | |
14:00 | U13B | ![]() ![]() | v | Triangular with Cargilfield and St Mary's | Away ![]() | Details | ![]() | |
14:00 | U12A | ![]() ![]() | 8-3 | ![]() | Cargilfield School | Away ![]() | Details | ![]() ![]() |
15:00 | U11A | ![]() ![]() | 5-14 | ![]() | St Mary's School, Melrose | Away ![]() | Details | ![]() ![]() |
14:30 | U11B | ![]() ![]() | 4-1 | ![]() | St Mary's School, Melrose | Home ![]() | Details | ![]() ![]() |
14:00 | U11C | ![]() ![]() | v | ![]() | Cargilfield School | Away ![]() | Details | ![]() ![]() |
15:00 | U10A | ![]() ![]() | 7-7 | ![]() | St Mary's School, Melrose | Away ![]() | Details | ![]() ![]() |
14:15 | U9A | ![]() ![]() | 4-1 | ![]() | St Mary's School, Melrose | Away ![]() | Details | ![]() ![]() |
14:15 | U9B | ![]() ![]() | 0-11 | ![]() | St Mary's School, Melrose | Away ![]() | Details | ![]() ![]() |
There are no other events taking place today.