Sports Home | Fettes College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st XI | ![]() ![]() | Canc | ![]() | Cancelled Merchiston Castle School | tbc | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
tbc | Boys 1st XI | ![]() ![]() | 0-0 | Strathallan 5s | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:45 | 1st VII | ![]() ![]() | 33-17 | ![]() ![]() | ESMS Erskine Stewart's Melville Schools | Home ![]() | Details | ![]() |
16:45 | 2nd VII | ![]() ![]() | 42-6 | ![]() ![]() | ESMS Erskine Stewart's Melville Schools | Home ![]() | Details | ![]() |
15:45 | 4th VII | ![]() ![]() | Canc | ![]() | Cancelled Craigmount High School Girls-U18B | Away ![]() | Details | ![]() |
10:00 | Girls-U13A | ![]() ![]() | See Details | IAPS National Finals | Away ![]() | Details | ||
10:20 | Girls-U13A | ![]() ![]() | 6-11 | ![]() ![]() | Cheam School | Neutral ![]() | Details | |
11:00 | Girls-U13A | ![]() ![]() | 2-10 | ![]() ![]() | Winterfold House School | Neutral ![]() | Details | |
11:40 | Girls-U13A | ![]() ![]() | 8-7 | ![]() | IAPS Kenya | Neutral ![]() | Details | |
12:20 | Girls-U13A | ![]() ![]() | 11-6 | ![]() ![]() | Barrow Hills School | Neutral ![]() | Details | |
14:20 | Girls-U13A | ![]() ![]() | 8-10 | ![]() ![]() | Edgeborough | Neutral ![]() | Details |
There are no other events taking place today.