Sports Home | Fettes College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Boys-U13A | ![]() ![]() | 2-2 | ![]() ![]() | Merchiston Castle School | Home ![]() | Details | |
14:00 | Boys-U13B | ![]() ![]() | 2-0 | ![]() ![]() | Merchiston Castle School | Home ![]() | Details | |
14:00 | Boys-U13C | ![]() ![]() | 1-0 | ![]() | Merchiston Castle School | Home ![]() | Details | |
14:30 | Boys-U13C | ![]() ![]() | v | Merchiston Castle School | Home ![]() | Details | ||
14:30 | Boys-U13D | ![]() ![]() | v | Merchiston Castle School | Home ![]() | Details | ||
14:30 | Boys-U13D | ![]() ![]() | v | Merchiston Castle School | Home ![]() | Details | ||
15:00 | Boys-U11A | ![]() ![]() | 2-1 | ![]() ![]() | Merchiston Castle School | Away ![]() | Details | |
14:15 | Boys-U11B | ![]() ![]() | 1-1 | ![]() ![]() | Merchiston Castle School | Away ![]() | Details | |
14:15 | Boys-U10A | ![]() ![]() | 9-0 | ![]() ![]() | Merchiston Castle School | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Boys-U13A | ![]() ![]() | v | Merchiston Castle School | Home ![]() | Details | ![]() | |
14:00 | Boys-U13B | ![]() | v | Merchiston Castle School | Home ![]() | Details | ![]() | |
14:00 | Boys-U13C | ![]() | 2-2 | Merchiston Castle School | Home ![]() | Details | ![]() | |
15:00 | Boys-U13D | ![]() | 0-1 | Merchiston Castle School | Home ![]() | Details | ![]() | |
15:00 | Boys-U13D | ![]() | 0-7 | Merchiston Castle School | Home ![]() | Details | ![]() | |
14:00 | Boys-U12A | ![]() | 1-0 | Merchiston Castle School | Home ![]() | Details | ![]() | |
15:00 | Boys-U11A | ![]() | v | Merchiston Castle School | Away ![]() | Details | ![]() | |
14:15 | Boys-U11B | ![]() | v | Merchiston Castle School | Away ![]() | Details | ![]() | |
14:15 | Boys-U10A | ![]() | v | Merchiston Castle School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | Girls-U13A | ![]() ![]() | v | IAPS Netball Qualifiers | Away ![]() | Details | ![]() | |
tbc | Girls-U13A | ![]() ![]() | 2-5 | ![]() ![]() | Strathallan School | Neutral | Details | |
tbc | Girls-U13A | ![]() ![]() | 11-0 | ![]() ![]() | Ardvreck School | Neutral | Details | |
tbc | Girls-U13A | ![]() ![]() | 10-2 | ![]() ![]() | Belhaven Hill School | Neutral | Details | |
tbc | Girls-U13A | ![]() ![]() | 8-6 | ![]() ![]() | St Mary's School, Melrose | Neutral | Details | |
tbc | Girls-U13A | ![]() ![]() | 9-1 | ![]() | Gordonstoun School | Neutral | Details | |
16:00 | Girls-U13B | ![]() ![]() | v | ![]() | St George's School, Edinburgh | Home ![]() | Details | ![]() |
16:15 | Girls-U12A | ![]() ![]() | 0-0 | St George's School, Edinburgh Girls-U13C | Home ![]() | Details | ![]() | |
16:15 | Girls-U12B | ![]() ![]() | v | St George's School, Edinburgh Girls-U13D | Home ![]() | Details | ||
14:15 | Girls-U11A | ![]() ![]() | 0-0 | ESMS Erskine Stewart's Melville Schools | Home ![]() | Details | ![]() | |
14:15 | Girls-U11B | ![]() ![]() | v | ESMS Erskine Stewart's Melville Schools | Home ![]() | Details | ||
14:15 | Girls-U10A | ![]() ![]() | v | ESMS Erskine Stewart's Melville Schools | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:45 | Mixed-U12A | v | The Compass School | Away ![]() | Details | ![]() |
There are no other events taking place today.