Sports Home | Fettes College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 2nd XI | ![]() ![]() | Canc | ![]() | Cancelled Merchiston Castle School | Away ![]() | Details | |
16:00 | 2nd XI | ![]() ![]() | Post | ![]() | Postponed Firrhill High School | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:00 | Boys 1st XI | ![]() ![]() | 3-0 | ![]() ![]() | ESMS Erskine Stewart's Melville Schools | Home ![]() | Details | ![]() |
16:00 | 2nd XI | ![]() ![]() | 2-1 | ![]() ![]() | ESMS Erskine Stewart's Melville Schools | Away ![]() | Details | ![]() |
17:00 | Colts B | ![]() ![]() | 5-0 | ![]() ![]() | Merchiston Castle School | Away ![]() | Details | ![]() |
16:00 | J Colts A | ![]() ![]() | 4-0 | ![]() ![]() | Merchiston Castle School Boys-U15A | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Girls-U14A | ![]() ![]() | 0-0 | Lacrosse Scotland Tournament | Away ![]() | Details | ![]() |
There are no other events taking place today.