Sun1 Oct2023 |
|  | 09:00 | Hockey Girls 1st XI | v Independent Boarding Schools Tournament | A |
| |
Mon2 Oct2023 |
|  | 14:15 | Hockey Sevens U9A | v Craigclowan School | H |
|  | 14:15 | Rugby Union U9A, U8A | v Craigclowan School | H |
|  | 16:00 | Hockey Boys U15A | v ESMS Erskine Stewart's Melville Schools | H |
|  | 16:30 | Netball 2nd VII | v Craigmount High School | H |
|  | 19:50 | Netball 1st VII | v Inverleith Swifts | H |
| |
Tue3 Oct2023 |
|  | 14:00 | Hockey Boys U15A | v Glenalmond College | H |
|  | 15:30 | Football 1st XI | v George Heriot's School | H |
|  | 16:15 | Hockey Girls 3rd XI | v Trinity Academy, Edinburgh | A |
|  | 16:20 | Netball U14A | v St George's School, Edinburgh | H |
|  | 16:30 | Hockey Girls 5th XI | v St George's School, Edinburgh | A |
|  | 16:30 | Hockey Girls U15B, U14B | v St George's School, Edinburgh | H |
| |
Wed4 Oct2023 |
|  | 13:30 | Rugby Union U10A | v Clifton Hall Tournament | A |
|  | 14:00 | Hockey Sevens U10A | v Clifton Hall Tournament | A |
|  | 14:30 | Hockey Sevens U13C | v ESMS Erskine Stewart's Melville Schools | A |
|  | 14:30 | Hockey Sevens U11A, U11B | v Craigclowan School | A |
|  | 14:30 | Hockey Sevens U12A | v Craigclowan School | H |
|  | 14:30 | Rugby Union U13C, U13D | v George Heriot's School | A |
|  | 14:30 | Rugby Union U11A, U11B | v Craigclowan School | A |
|  | 14:30 | Rugby Union U13A, U13B | v Craigclowan School | H |
|  | 14:30 | Touch U13A | v George Heriot's School | A |
|  | 16:15 | Hockey Girls U13A, U13B | v RGS, Newcastle | A |
|  | 16:15 | Hockey Sevens U13A, U13B | v RGS, Newcastle | A |
|  | 17:00 | Hockey Boys 1st XI | v George Watson's College | tbc |
| |
Thu5 Oct2023 |
|  | 17:30 | Fives Colts IV | v Merchiston Castle School | H |
| |
Sat7 Oct2023 |
|  | 09:00 | Hockey Girls U15A, U15C, U14A | v George Watson's College | A |
|  | 09:00 | Hockey Girls 1st XI, 3rd XI | v George Watson's College | H |
|  | 09:30 | Rugby Union U15C | v George Watson's College | A |
|  | 09:30 | Rugby Union U14C | v George Watson's College | H |
|  | 10:00 | Hockey Girls U14B | v George Watson's College | A |
|  | 10:15 | Hockey Girls U15B | v George Watson's College | A |
|  | 10:15 | Hockey Girls 2nd XI, 4th XI | v George Watson's College | H |
|  | 10:30 | Rugby Union 1st XV, 2nd XV, Colts A, Colts B | v George Watson's College | A |
|  | 10:30 | Rugby Union Senior Colts, J Colts A, J Colts B | v George Watson's College | H |
|  | 11:00 | Hockey Girls U14C | v George Watson's College | A |
|  | 11:30 | Hockey Girls 5th XI | v George Watson's College | H |
| |
Mon9 Oct2023 |
|  | 16:30 | Netball 2nd VII | v ESMS Erskine Stewart's Melville Schools | H |
|  | 19:10 | Netball 1st VII | v Hot Shots | H |
| |
Tue10 Oct2023 |
|  | 14:30 | Hockey Girls U15A | v The High School of Glasgow | A |
|  | 15:00 | Rugby Union 3rd XV | v Merchiston Castle School | H |
|  | 16:30 | Hockey Girls 3rd XI, 4th XI | v ESMS Erskine Stewart's Melville Schools | A |
|  | 16:30 | Hockey Girls 1st XI | v ESMS Erskine Stewart's Melville Schools | H |
|  | 16:30 | Hockey Girls U14C, U14C | v St George's School, Edinburgh | H |
|  | 16:30 | Netball 1st VII | v The Edinburgh Academy | H |
| |
Wed11 Oct2023 |
|  | 13:00 | Hockey Sevens U11A | v IAPS Regional Qualifier | A |
|  | 13:00 | Hockey Sevens U13A | v IAPS U13 Regional Qualifier | A |
|  | 14:30 | Hockey Girls U10A, U9A | v Loretto School | H |
|  | 14:30 | Hockey Sevens U13B, U12A, U10A, U9A | v Loretto School | A |
|  | 14:30 | Rugby Union U11B, U10A, U9A | v Loretto School | A |
|  | 14:30 | Rugby Union U13A, U13B, U13C | v Loretto School | H |
|  | 14:30 | Rugby Union U11A | v Merchiston Castle School | A |
|  | 14:30 | Touch U13A | v The Edinburgh Academy | H |
| |
Thu12 Oct2023 |
|  | 14:30 | Rugby Union 1st XV, Senior Colts | v Loretto School | A |
|  | 14:30 | Rugby Union Colts A, J Colts A | v Loretto School | H |
|  | 16:00 | Hockey Girls U15A | v Yarm School | A |
|  | 16:20 | Netball 1st VII | v Balerno High School | A |
| |
Fri13 Oct2023 |
|  | 16:00 | Hockey Girls U15A | v RGS, Newcastle | A |
| |
Mon16 Oct2023 |
|  | 19:10 | Netball 1st VII | v Sweet 17's | H |
| |
Mon23 Oct2023 |
|  | 19:10 | Netball 1st VII | v tbc | H |
| |
Mon30 Oct2023 |
|  | 19:10 | Netball 1st VII | v tbc | H |
| |
Tue31 Oct2023 |
|  | 16:30 | Hockey Girls U14A | v Dollar Academy | A |
|  | 16:45 | Hockey Girls 4th XI, U15A | v Dollar Academy | H |