Sports Home | Fettes College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
17 | 7 | 1 | 9 | 32 | 24 | 8 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:15 Tuesday 06 Sep 2022 | Away ![]() | George Heriot's School![]() | Lost 1-3 | Details | ![]() ![]() | ||
16:00 Tuesday 13 Sep 2022 | Away ![]() | ![]() ![]() | Loretto School![]() ![]() | Won 1-0 | Details | ![]() ![]() ![]() | |
15:30 Tuesday 27 Sep 2022 | Home ![]() | St George's School, Edinburgh![]() | Lost 4-5 (AET) | National Cup - Round 1 | Details | ![]() ![]() | |
17:00 Tuesday 27 Sep 2022 | Away ![]() | Dollar Academy![]() | Canc - | Details | |||
14:30 Saturday 01 Oct 2022 | Home ![]() | ![]() ![]() | Glenalmond College![]() ![]() | Won 3-1 | Details | ![]() ![]() | |
14:00 Saturday 08 Oct 2022 | Away ![]() | ![]() ![]() | Strathallan School![]() ![]() | Won 2-1 | Friendly | Details | ![]() ![]() |
16:40 Tuesday 11 Oct 2022 | Away ![]() | ![]() ![]() | ESMS Erskine Stewart's Melville Schools![]() ![]() | Draw 1-1 | Details | ![]() ![]() | |
09:00 Sunday 06 Nov 2022 | Away ![]() | Independent Boarding Schools Tournament | Lost 0-0 | Details | ![]() ![]() | ||
09:00 Friday 11 Nov 2022 | Neutral ![]() | East District Tournament | Lost 0-0 | Details | ![]() ![]() ![]() | ||
09:00 Saturday 12 Nov 2022 | Home ![]() | ![]() ![]() | George Watson's College![]() ![]() | Lost 0-1 | Details | ![]() ![]() | |
14:30 Tuesday 22 Nov 2022 | Away ![]() | ![]() ![]() | Strathallan School![]() ![]() | Won 2-1 | National Plate - Round 2 | Details | ![]() |
15:30 Tuesday 22 Nov 2022 | Home ![]() | ![]() | Dunbar Grammar School![]() ![]() | Canc - | County Cup Rd 1 | Details | ![]() |
14:15 Saturday 26 Nov 2022 | Home ![]() | ![]() ![]() | Loretto School![]() ![]() | Won 2-1 | Details | ![]() ![]() | |
14:30 Tuesday 29 Nov 2022 | Away ![]() | ![]() ![]() | Glenalmond College![]() ![]() | Won 1-0 | Details | ![]() ![]() | |
16:45 Friday 02 Dec 2022 | Home ![]() | ![]() ![]() | The Edinburgh Academy![]() ![]() | Lost 1-2 | Details | ![]() ![]() | |
16:30 Tuesday 06 Dec 2022 | Away ![]() | ![]() | Firrhill High School![]() ![]() | Won 9-0 | County Cup Rd 2 | Details | ![]() ![]() |
16:45 Monday 12 Dec 2022 | Home ![]() | Staff | Post - | Details | ![]() | ||
15:30 Thursday 02 Feb 2023 | Home ![]() | ![]() ![]() | ESMS Erskine Stewart's Melville Schools![]() ![]() | Lost 1-1 3-4 (PEN) | East Schools Cup | Details | ![]() |
14:30 Tuesday 07 Feb 2023 | Home ![]() | ![]() ![]() | The Glasgow Academy![]() ![]() | Lost 1-2 | National Plate - Semi Final | Details | ![]() |
10:00 Tuesday 21 Mar 2023 | Neutral | Carritas 7s | Lost 0-1 | Tournament | Details | ![]() ![]() | |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
11 | 5 | 1 | 5 | 12 | 10 | 2 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:15 Tuesday 06 Sep 2022 | Away ![]() | George Heriot's School![]() | Lost 1-3 | Details | ![]() ![]() | ||
16:00 Tuesday 13 Sep 2022 | Away ![]() | ![]() ![]() | Loretto School![]() ![]() | Won 1-0 | Details | ![]() ![]() ![]() | |
17:00 Tuesday 27 Sep 2022 | Away ![]() | Dollar Academy![]() | Canc - | Details | |||
14:30 Saturday 01 Oct 2022 | Home ![]() | ![]() ![]() | Glenalmond College![]() ![]() | Won 3-1 | Details | ![]() ![]() | |
14:00 Saturday 08 Oct 2022 | Away ![]() | ![]() ![]() | Strathallan School![]() ![]() | Won 2-1 | Friendly | Details | ![]() ![]() |
16:40 Tuesday 11 Oct 2022 | Away ![]() | ![]() ![]() | ESMS Erskine Stewart's Melville Schools![]() ![]() | Draw 1-1 | Details | ![]() ![]() | |
09:00 Sunday 06 Nov 2022 | Away ![]() | Independent Boarding Schools Tournament | Lost 0-0 | Details | ![]() ![]() | ||
09:00 Friday 11 Nov 2022 | Neutral ![]() | East District Tournament | Lost 0-0 | Details | ![]() ![]() ![]() | ||
09:00 Saturday 12 Nov 2022 | Home ![]() | ![]() ![]() | George Watson's College![]() ![]() | Lost 0-1 | Details | ![]() ![]() | |
14:15 Saturday 26 Nov 2022 | Home ![]() | ![]() ![]() | Loretto School![]() ![]() | Won 2-1 | Details | ![]() ![]() | |
14:30 Tuesday 29 Nov 2022 | Away ![]() | ![]() ![]() | Glenalmond College![]() ![]() | Won 1-0 | Details | ![]() ![]() | |
16:45 Friday 02 Dec 2022 | Home ![]() | ![]() ![]() | The Edinburgh Academy![]() ![]() | Lost 1-2 | Details | ![]() ![]() | |
16:45 Monday 12 Dec 2022 | Home ![]() | Staff | Post - | Details | ![]() | ||
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
6 | 2 | 0 | 4 | 20 | 14 | 6 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:30 Tuesday 27 Sep 2022 | Home ![]() | St George's School, Edinburgh![]() | Lost 4-5 (AET) | National Cup - Round 1 | Details | ![]() ![]() | |
14:30 Tuesday 22 Nov 2022 | Away ![]() | ![]() ![]() | Strathallan School![]() ![]() | Won 2-1 | National Plate - Round 2 | Details | ![]() |
15:30 Tuesday 22 Nov 2022 | Home ![]() | ![]() | Dunbar Grammar School![]() ![]() | Canc - | County Cup Rd 1 | Details | ![]() |
16:30 Tuesday 06 Dec 2022 | Away ![]() | ![]() | Firrhill High School![]() ![]() | Won 9-0 | County Cup Rd 2 | Details | ![]() ![]() |
15:30 Thursday 02 Feb 2023 | Home ![]() | ![]() ![]() | ESMS Erskine Stewart's Melville Schools![]() ![]() | Lost 1-1 3-4 (PEN) | East Schools Cup | Details | ![]() |
14:30 Tuesday 07 Feb 2023 | Home ![]() | ![]() ![]() | The Glasgow Academy![]() ![]() | Lost 1-2 | National Plate - Semi Final | Details | ![]() |
10:00 Tuesday 21 Mar 2023 | Neutral | Carritas 7s | Lost 0-1 | Tournament | Details | ![]() ![]() | |
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: Girls 1st XI 2022/23
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls 1st XI 2022/23 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1253504