Sports Home | Fettes College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
12 | 8 | 2 | 2 | 40 | 17 | 23 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:30 Tuesday 13 Sep 2022 | Home ![]() | ![]() ![]() | Loretto School![]() ![]() | Won 8-0 | Details | ![]() | |
16:30 Saturday 17 Sep 2022 | Away ![]() | Dunfermline Carnegie | Draw 2-2 | Details | ![]() ![]() ![]() | ||
16:00 Thursday 22 Sep 2022 | Home ![]() | ![]() ![]() | ESMS Erskine Stewart's Melville Schools![]() ![]() | Won 2-1 | Details | ![]() ![]() | |
16:15 Tuesday 27 Sep 2022 | Away ![]() | George Heriot's School![]() | Won 1-0 | Details | ![]() | ||
15:45 Saturday 01 Oct 2022 | Away ![]() | Glenalmond College Girls-U15A![]() | Won 1-0 | Details | ![]() ![]() | ||
14:00 Saturday 08 Oct 2022 | Home ![]() | ![]() ![]() | Strathallan School![]() ![]() | Won 7-1 | Friendly | Details | ![]() |
16:30 Tuesday 11 Oct 2022 | Home ![]() | St George's School, Edinburgh![]() | Draw 2-2 | Details | ![]() | ||
14:00 Saturday 05 Nov 2022 | Away ![]() | ![]() ![]() | Strathallan School![]() ![]() | Won 6-0 | Details | ![]() ![]() | |
09:00 Saturday 12 Nov 2022 | Away ![]() | ![]() ![]() | George Watson's College![]() ![]() | Lost 1-6 | Details | ![]() ![]() | |
14:15 Saturday 26 Nov 2022 | Away ![]() | ![]() ![]() | Loretto School![]() ![]() | Won 4-2 | Details | ![]() ![]() | |
14:30 Tuesday 29 Nov 2022 | Home ![]() | ![]() ![]() | Glenalmond College![]() ![]() | Won 5-1 | Details | ![]() ![]() | |
17:15 Friday 02 Dec 2022 | Away ![]() | ![]() ![]() | The Edinburgh Academy![]() ![]() | Lost 1-2 | Details | ![]() | |
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: U14A XI 2022/23
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the U14A XI 2022/23 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1253510